NDIS Programs
Register for the Joyrig Gaming Nights or IT Builders programs here. For pricing schedule see bottom of page.
If you have any questions or queries please contact The SIL Company at 45554621 or programs@thesilcompany.com.au
Joyrig Gaming Nights
This event commences on Saturday 22nd April 2023. It runs on the 2nd and 4th of every month.
Time 6pm – 10pm (every 2nd + 4th Saturday)
Cost $10 entry + NDIS schedule of charges. See table below.
Food Dinner is included.Â
Address Unit 18, 5B Curtis Road VINEYARD NSW 2765
Joyrig IT Builders Program
This event commences on the Friday 21st April 2023. It runs every week.
Time 10am – 3pm (every Friday excl. Christmas period)
Cost NDIS schedule of charges. See table below.
Food A light snack is provided.Â
Address Unit 18, 5B Curtis Road VINEYARD NSW 2765
Accessibility Features
Our office offers the following accessibility features:
- Disability parking spot
- Automatic entry doors
- Automatic accessible bathroom
- Large open-format kitchenette with height adjustable table
- Spacious modular open floor to accommodate participants needs
- Large mobile, height adjustable workstations
- Larbe mobile training screens
Hourly ($) | Once Off ($) | Unit ($) | ||||||
General Costs | ||||||||
04_799_0136_6_1 | Provider Travel – Non-Labour Costs | 1 | ||||||
04_049_0136_1_1 | Establishment Fee – Group Based Activities – Std Intensity (must do 20hrs a month) | 654.7 | ||||||
04_049_0104_1_1 | Establishment Fee – Group Based Activities – High Intensity (must do 20hrs a month) | 654.7 | ||||||
1:1 – Individual | ||||||||
04_160_0136_6_1 | Group Activities In A Centre – 1:1 – Standard – Weekday Daytime | 67.91 | ||||||
04_162_0136_6_1 | Group Activities In A Centre – 1:1 – Standard – Saturday | 94.56 | ||||||
04_185_0104_6_1 | Group Activities In A Centre – 1:1 – High Intensity – Weekday Daytime | 73.29 | ||||||
04_187_0104_6_1 | Group Activities In A Centre – 1:1 – High Intensity – Saturday | 102.13 | ||||||
1:2 – Group | ||||||||
04_165_0136_6_1 | Group Activities In A Centre – 1:2 – Standard – Weekday Daytime | 39.10 | ||||||
04_167_0136_6_1 | Group Activities In The Community – 1:2 – Standard – Weekday Evening | 54.03 | ||||||
04_190_0104_6_1 | Group Activities In A Centre – 1:2 – High Intensity – Weekday Daytime | 42.12 | ||||||
04_192_0104_6_1 | Group Activities In A Centre – 1:2 – High Intensity – Saturday | 58.27 | ||||||
1:3 – Group | ||||||||
04_170_0136_6_1 | Group Activities In A Centre – 1:3 – Standard – Weekday Daytime | 29.5 | ||||||
04_172_0136_6_1 | Group Activities In A Centre – 1:3 – Standard – Saturday | 40.52 | ||||||
04_195_0104_6_1 | Group Activities In A Centre – 1:3 – High Intensity – Weekday Daytime | 31.72 | ||||||
04_197_0104_6_1 | Group Activities In A Centre – 1:3 – High Intensity – Saturday | 43.65 | ||||||
1:4 – Group | ||||||||
04_175_0136_6_1 | Group Activities In A Centre – 1:4 – Standard – Weekday Daytime | 24.70 | ||||||
04_177_0136_6_1 | Group Activities In A Centre – 1:4 – Standard – Saturday | 33.76 | ||||||
04_200_0104_6_1 | Group Activities In A Centre – 1:4 – High Intensity – Weekday Daytime | 26.53 | ||||||
04_202_0104_6_1 | Group Activities In A Centre – 1:4 – High Intensity – Saturday | 36.33 |
Please note that these rates are at a standard intensity level.